Cowlitz Black Bears

West Division

Cowlitz Black Bears

West Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Lively, B IF .357 0 .063 .333 .071 0 2
Carroll, B OF .299 0 .131 1.889 .351 .021 12.509
Diemer, A OF .279 140 .096 .548 .257 .107 19.261
Salberg, D OF .275 0 .104 .733 .187 .011 9.176
x Frattali, B IF .268 138 .091 .714 .174 .065 15.634
Armijo, C C .263 59 .087 .522 .195 .093 13.892
x Wobrock, A IF .263 0 .057 .529 .029 .029 12.329
Ozanne, M OF .263 26.667 .122 .923 .375 .213 13.63
x Swinford, B IF .257 109 .087 .379 .156 .064 11.375
Rubanowitz, A IF .239 0 .091 .588 .13 .033 7.843
Collura, B IF .235 0 .053 .333 .088 0 2.222
Kuck, K 1B .229 131 .097 .429 .168 .061 11.712
Madrid, T OF .229 105 .085 .294 .181 .095 10.052
x Van Atta, J C .222 0 .095 .4 .111 0 1.2
Childs, C IF .204 0 .084 .524 .124 .018 6.855
Paxton, N OF .168 95 .078 .692 .2 .063 5.288
Hazard, J C .164 0 .062 .4 .109 .036 2.424
x Luther, D C .152 0 .134 .688 .167 0 2.727
x Harkin, S SS .129 0 .083 .214 .097 0 .824
x Johnson, J IF .083 0 .125 .25 .25 0 .214
Williams, T P .000 0 0 0 0 0 0
Ekery, I P .000 0 .333 0 .5 0 0
Total:   .239