Lake Erie Crushers

East Division

Lake Erie Crushers

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Klafczynski, B P 1.000 0 0 0 0 0 1
x Witten, R C .323 0 .108 .444 .226 .032 4.4
Bowman, D OF .312 40.4 .083 .528 .287 .139 33.765
Taylor, J IF .290 23.25 .159 1.286 .43 .186 53.919
Moldenhauer, R IF .285 37.444 .121 1 .32 .175 57.974
Davis, A IF .277 25.786 .116 .716 .324 .191 61.154
Figueroa, J IF .260 235 .094 1.087 .179 .043 23.485
Correa, W IF .250 110 .078 .377 .173 .086 23.125
Noris, R OF .250 26.667 .012 .053 .163 .175 8.815
Ortiz, A OF .246 95.5 .039 .271 .165 .084 34.824
Erie, B C .246 120 .096 .531 .163 .058 23.327
x Kulbacki, K OF .234 55.667 .081 .417 .186 .09 16.022
Kuzdale, R OF .230 47 .143 .82 .397 .167 38.795
Decker, B IF .225 0 .078 .706 .116 .039 9.887
Weldon, K IF .222 0 .062 .2 .089 .022 5.958
Shaffer, K C .169 0 .132 .5 .237 .068 3.912
Klinec, A IF .125 0 0 0 0 0 .25
x Mochizuki, G IF .102 0 .164 .706 .237 .017 1.775
Jannis, M P .000 0 0 0 0 0 0
Total:   .256