Rochester Honkers

North Division

Rochester Honkers

North Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Jones, C UT .315 18.538 .08 .821 .357 .212 47.625
Roundy, R OF .313 40.5 .092 .581 .3 .169 44.093
Sequeira, P OF .299 87 .11 .639 .316 .109 27.03
Thompson, T 3B .293 75 .061 .385 .173 .107 10.125
Brock, D 1B .293 31.833 .111 .833 .309 .162 32.625
Beuerlein, D C .273 58.667 .124 .75 .284 .131 26.232
Pulfer, D SS .257 0 .12 1.25 .191 .037 14.103
x Gianis, J OF .256 0 .079 .636 .141 .013 6.671
Tommasini, J 2B .254 0 .16 1.12 .254 .029 14.801
x Thomas, A OF .250 0 .097 .3 .208 .042 2.333
Karraker, M C .245 26.5 .181 .813 .434 .208 9.455
Arnold, W SS .238 80 .136 .456 .269 .069 16.86
Berke, S OF .217 0 .072 .5 .169 .048 6.111
Auten, C IF .213 51.667 .117 .42 .245 .11 15.341
Dunsmore, A OF .210 40.5 .112 .5 .247 .105 15.328
Johnson, A C .194 103 .083 1 .233 .087 7.699
Ramirez, N 1B .182 18.333 .066 .267 .273 .182 4.746
McGough, S P .143 0 .154 2 .286 0 .333
x Jordan, J P .143 0 .192 1 .333 .048 1.231
x Ferguson, L OF .100 0 .167 1 .1 0 .25
Sikula, A P .000 0 0 0 0 0 0
Total:   .261