Edmonton Prospects

West Division

Edmonton Prospects

West Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Lamb, W C 1.000 0 0 0 0 0 1
Girrard, C CF .500 0 0 0 0 0 1
Knutson, T P .409 22 .08 .4 .227 .136 5.5
Gilligan, C P .400 0 .286 1 .6 0 1.143
Sterkel, E OF .376 0 .019 .143 .149 .099 18.641
Czarnecki, K IF .369 0 .218 .905 .385 .046 13.821
Glasser, G OF .315 146 .138 .75 .336 .089 24.294
Fergusson, M P .284 81 .116 .5 .259 .099 11.457
Kielsa, C 2B .277 0 .123 .769 .262 .046 7.84
Klemm, J C .263 38 .05 .25 .342 .237 5.7
Shelton Jr., M IF .255 0 .02 .214 .041 0 10
Kosolofski, R P .255 0 .094 .455 .149 .043 4.577
Mitchell, J C .248 117 .069 .9 .145 .06 10.857
Kuehi, C IF .244 127 .083 .522 .15 .055 11.755
Miller, M OF .234 0 .117 .429 .219 .016 5.26
Kennedy, J OF .231 0 .129 .5 .154 0 2
Bufton, B OF .223 148 .043 .206 .115 .054 10.581
Dezarn, A P .167 21 .1 .294 .262 .143 3.319
x Belaustegui, P C .143 0 .033 .25 .107 .071 1.034
Halim, G IF .125 0 0 0 0 0 .25
Sandberg, D EF .109 55 .079 .161 .218 .109 2.2
MUETHALER, T PH .000 0 0 0 0 0 0
, C PH .000 0 0 0 0 0 0
Harasymchuk, J 2B .000 0 .25 1 .333 0 0
Total:   .263