Edmonton Prospects

West Division

Edmonton Prospects

West Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
x Beaudreau, M C .667 0 .25 0 .667 .333 2.25
Hutchison, R OF .429 17.5 .085 .345 .333 .257 34.435
Roberts, D DH .333 9 .182 .4 .667 .444 3.182
x Farrington, B IF .314 0 .136 .857 .314 .086 5.805
x Dewolfe, D CF .308 0 .071 .333 .077 .077 1.786
x Harrison, M C .291 0 .048 .211 .114 .051 8.783
Cowen, A SS .283 0 .071 .692 .15 .053 12.77
Steinke, T IF .278 0 .167 .5 .222 0 2.045
Wesner, M 1B .260 75 .103 .857 .26 .12 19.339
Strey, M OF .250 140 .097 .314 .2 .057 14.058
x Hughes, J OF .250 0 0 0 0 0 .25
Phillips, B OF .248 0 .12 .692 .256 .025 11.396
Estes, J C .211 0 .05 .25 .086 .023 7.556
Holmes, D OF .205 0 .028 .111 .076 .015 6.61
Sacheli, M IF .164 0 .113 .364 .148 .016 2.87
Seifrit, B P .145 0 .016 .056 -.018 0 1.286
Greiner, J IF .140 0 .107 .929 .168 .009 3.733
Dunsmore, T P .111 0 .1 .333 .222 0 .2
x Smith, K C .095 42 .06 .273 .143 .071 1.089
Olsen, E IF .090 0 .047 .333 .079 .011 1.245
Steinmetz, N P .000 0 0 0 0 0 0
Wahl, J P .000 0 0 0 0 0 0
x Moya, Z P .000 0 0 0 0 0 0
Dedig, S P .000 0 0 0 0 0 0
Total:   .232