Cowlitz Black Bears

South Division

Cowlitz Black Bears

South Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Johnson, J P .500 0 .5 2 1 0 .75
Knigge, K OF .373 118 .163 1.923 .288 .076 25.573
Bolasky, D OF .337 172 .053 .833 .163 .087 27.275
Aguilar, R OF .329 0 .173 1.241 .317 .062 28.462
x Rapacz, J C .308 0 0 0 0 .077 1.538
Martinez, P IF .300 0 .037 .364 .08 .06 11.769
Coffman, N P .296 0 .069 .222 .148 .037 3.103
Leach, M C .273 11 0 0 .273 .273 1.636
x Salberg, D OF .269 67 .078 .857 .194 .06 7.233
Miller, S OF .264 87 .087 .692 .126 .057 9.333
Littlefield, R 1B .263 0 .103 .5 .211 .079 8.871
x Recio, D C .259 108 .066 .533 .148 .065 10.862
Hummel, C C .250 0 0 0 0 0 1
VanDomelen, C SS .246 0 .157 1.316 .231 .023 12.871
Grebeck, A OF .237 135 .142 1 .281 .052 13.736
x Pinkston, T IF .236 0 .049 .333 .083 0 4.697
x Stober, S IF .231 0 .188 3 .385 .077 1.5
x Bryant, T IF .229 0 .135 .75 .193 .028 9.48
Ness, D IF .219 32 .117 .5 .25 .141 7.247
Nielsen, B P .217 0 0 0 .13 .13 1.739
x Armijo, K C .208 0 .095 .421 .139 .042 5.175
Reece, J C .207 29 .132 .833 .276 .103 2.912
x Blackmon, M C .192 0 .034 .143 .038 0 1.111
x Childs, C IF .169 0 .08 .429 .154 .015 2.873
Rogina, C P .167 0 .222 2 .333 0 .375
Gradford, D IF .122 0 .081 .333 .095 0 1.778
x Leady, K IF .091 0 .077 .2 .091 0 .167
x Van Atta, J C .000 0 0 0 0 0 0
x Slesk, Z IF .000 0 0 0 0 0 0
Total:   .262