Regina Red Sox

East Division

Regina Red Sox

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Del Bosque, A P .667 0 0 0 -.333 0 1.333
Drummonds, A IF .343 71.5 .051 .308 .196 .126 25.291
Dostaler, P SS .333 0 0 0 .333 0 .333
Gillam, B IF .325 42 .14 .575 .278 .095 22.765
Rivera, H IF .314 0 .123 1.176 .226 .073 21.268
Benfield, C IF .302 0 .049 .45 .128 .023 18.873
Wheeler, T IF .290 0 .05 .308 .097 .041 15.686
Baker, E OF .288 0 .111 .952 .269 .071 20.682
Maas, C C .264 0 .029 .211 .085 .062 12
Tessandori, T OF .250 0 .139 .76 .259 .019 10.504
Untereiner, C C .239 138 .099 1 .232 .08 14
Dostaler, Pi IF .227 110 .08 .526 .155 .055 9.042
Benesh, N DH .222 0 .1 .25 .111 0 .6
Boychuk, C IF .200 0 0 0 0 0 .4
Beaudin-Herney, B OF .190 0 .042 .2 .143 0 .909
Schulz, J OF .189 0 .156 .368 .216 0 2.227
MacDonald, G LF .152 125 .135 .455 .184 .032 6.186
Toffan, J OF .000 0 .167 .5 .25 0 0
sCHULTZ, j 1B .000 0 .333 .5 .5 0 0
Carter, C P .000 0 0 0 0 0 0
Drummonds, R P .000 0 0 0 0 0 0
McDougall, C IF .000 0 .125 1 .143 0 0
Sylvester, J P .000 0 0 0 0 0 0
Total:   .270