McAllen Thunder

United Division

McAllen Thunder

United Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Perrin, R LF .333 0 0 0 .111 0 1
x Hicks, J LF .305 55.667 .096 .643 .347 .15 28.346
x Perez, M IF .297 0 .043 .375 .141 .047 7.224
Mercedes , M C .286 0 .111 3 .286 .048 2.625
x Battle, T OF .278 36 .089 .346 .3 .133 25.414
Cipriota, J IF .274 0 .101 .463 .177 .049 18.536
x Douglas, J IF .235 119 .047 .207 .151 .084 10.336
Coleman Jr., V OF .233 45 .04 .182 .167 .122 8.511
x Bishop, J SS .227 32 .051 .389 .219 .156 13.067
x Bishop, C CF .214 145 .073 .308 .152 .076 11.503
Humes, A IF .214 0 .034 .333 .107 .071 1.931
Nakandakare, L C .213 0 .11 .5 .125 .013 5.4
White, A IF .212 59 .096 .342 .169 .068 9.573
Nagahashi, M IF .205 0 .101 .563 .154 .026 5.172
Hudson, T IF .192 0 .143 1.25 .385 .115 2.581
x Manboud, J IF .154 0 .118 .667 .231 0 .533
x Maeda, B IF .111 0 .182 2 .222 0 .273
x Soledad, J 3B .109 0 .034 .2 .073 0 .842
Geronimo, R 1B .103 0 .057 .182 .069 0 .484
x Moody, W C .083 0 0 0 0 0 .083
Perea, J C .077 0 0 0 0 0 .077
x Williams, B IF .000 0 0 0 0 0 0
Dennis Jr., E P .000 0 0 0 0 0 0
x Verrier, E P .000 0 0 0 0 0 0
x Garcia, W OF .000 0 .25 .5 .333 0 0
Total:   .236