Saskatoon Yellow Jackets

Central Division

Saskatoon Yellow Jackets

Central Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Schlosser, W P 1.000 0 0 0 0 0 1
Erickson, B P 1.000 0 0 0 0 0 1
Hendrix, T P .500 0 0 0 0 0 .5
Larson, B C .347 34.6 .103 .955 .318 .191 38.83
Lloyd, C SS .343 0 .054 1.1 .09 .039 25.905
Latos, S P .333 0 .25 0 .333 0 .5
Briscoe, L SS .314 0 .057 .579 .099 .017 20.246
Moore, J 1B .314 31.8 .045 .19 .258 .201 28.479
Hart, J CF .303 58.333 .07 .359 .211 .103 25.169
Heward, B RF .283 20 .124 .578 .389 .228 34.388
Kallas, B U .281 32 .08 .409 .25 .146 14.057
Dobbie, C 3B .276 0 .099 .882 .157 .016 13.028
Core, J DH .239 0 .087 .611 .138 .028 8.942
x Iorg, C 2B .235 0 0 0 .235 .235 1.882
Bogden, G 2B .216 0 .113 .7 .176 0 3.414
Malone, A P .200 0 0 0 0 0 .2
Gibson, J U .178 0 .19 .5 .222 0 2.714
Lind, L 1B .159 0 .157 .667 .232 .043 4.217
Resch, B P .125 0 0 0 .063 .063 .375
x Kent, T LF .111 0 .182 .545 .222 0 .818
Hein, J P .000 0 0 0 0 0 0
Mortenson, R P .000 0 0 0 0 0 0
Sonntag, K P .000 0 0 0 0 0 0
x Bauml, C OF .000 0 .2 .5 .25 0 0
Hendrick, D P .000 0 .5 1 1 0 0
Total:   .285