Wichita Wingnuts

South Division

Wichita Wingnuts

South Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Clevlen, B CF .444 45 .118 .545 .311 .178 14.275
Van Stratten, N OF .420 23 .145 6 .464 .246 23.284
x Geiger, D 1B .351 16.286 .119 .593 .43 .263 30.154
x Ray, J OF .310 332 .139 1.436 .265 .072 52.044
x Gonzalez, A IF .296 125 .051 1.167 .272 .12 17.333
x Espinosa, D OF .290 82.75 .186 1.279 .35 .106 55.731
Kain, H OF .286 84 .054 .385 .196 .083 20.202
Dean, B C .281 217 .047 .333 .161 .069 24
Nester, J C .281 57.6 .099 .41 .257 .139 42.728
x Brodin, J OF .274 74.333 .073 .545 .242 .13 29.502
LaRoche, A IF .269 15.5 .158 1.8 .484 .29 20.144
Mittelstaedt, T IF .258 21.063 .198 .748 .487 .223 66.255
x Hernandez, L SS .255 251 .044 .6 .131 .088 24.852
x Rodriguez, S IF .246 65 .014 .1 .123 .108 5.924
Oldham, T IF .224 0 .163 1.214 .271 .082 9.176
x Padgett, M IF .223 52.8 .104 .585 .227 .102 26.237
Vargas, L IF .219 0 .082 .6 .138 .025 11.143
x Gonzalez, J IF .160 0 .071 .4 .16 .04 1.111
Smart, T IF .149 0 .04 .235 .115 .046 3.176
x Coughenour, T IF .136 0 .096 .333 .227 .045 1.796
x Heil, T U .105 0 0 0 .053 .053 .316
x Mincey, B P .000 0 0 0 0 0 0
Boshers, A P .000 0 0 0 0 0 0
x Jones, T OF .000 0 0 0 0 0 0
x Melo, K IF .000 0 0 0 0 0 0
Mosebach, R P .000 0 0 0 0 0 0
Total:   .270