Garden City Wind

North

Garden City Wind

North

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Knowels, A P .667 3 0 0 1 1 3.333
Munoz, E IF .440 39.75 .053 .36 .308 .189 47.024
Cruz, C RF .364 14.667 .136 .737 .466 .307 26.608
Gonzalez, A OF .351 33.5 .108 .654 .306 .164 29.245
Rodriguez, J 3B .349 17.2 .065 .667 .314 .233 19.565
x Rosebeck, E P .333 0 0 0 .067 .067 2
Cook, G P .333 21 .087 .353 .333 .206 13.304
Ellis, C 1B .324 34.857 .057 .484 .234 .16 42.826
x Polonia, R 2B .310 58 .048 .353 .19 .103 16.525
x Worton, B C .300 0 0 0 0 0 .9
Adut, A OF .299 174 .089 .667 .299 .109 25.885
x Cooksey, B OF .291 13.167 .158 .615 .646 .278 18.474
x Flynn, B OF .286 0 0 0 .071 .071 1.429
Lundgren, T C .284 28.167 .081 .333 .284 .178 26.984
x McCormick, M P .273 0 .04 .1 .091 .045 2.13
Brooks, D 2B .268 157 .072 .5 .204 .051 16.176
x Floyd, J OF .267 60 .107 .421 .3 .117 8.118
Russell-Myers, Z P .267 30 .114 .4 .333 .133 4.235
Barnes, D P .256 0 .089 .333 .231 .051 3.907
x Bell, S SS .256 84 .107 .538 .304 .101 20.317
x Rodriguez, L 3B .237 32.333 .073 .308 .34 .134 10.629
Santhon, R P .200 0 0 0 .2 0 .2
White, C P .188 0 .095 .333 .063 0 .833
x Gonzalez, J CF .179 16.75 .053 .267 .269 .209 5.859
Hardaway, D PH .171 41 .16 .5 .268 .073 3.061
Jaquez, C P .148 0 .125 .308 .222 .074 1.548
Ramirez, R 3B .143 0 .3 .75 .429 0 .4
x Ramos, B C .138 0 .032 .063 .034 0 .667
Nelson, B C .118 34 .196 .9 .382 .147 2.721
x Putynkowski, D OF .111 0 0 0 0 0 .111
Eshleman, M P .000 0 0 0 0 0 0
Reeves, M P .000 0 0 0 0 0 0
Hudson, B P .000 0 0 0 0 0 0
x Grimet, C P .000 0 0 0 0 0 0
Blinderman, R P .000 0 0 0 0 0 0
x Simpson, T P .000 0 0 0 0 0 0
x Wright, J P .000 0 0 0 0 0 0
Peterson, D P .000 0 0 0 0 0 0
x Moreno, R OF .000 0 .273 3 .714 0 0
x Terry, J P .000 0 0 0 0 0 0
Total:   .292