Melville Millionaires

Eastern

Melville Millionaires

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Rathgeber, K OF 1.000 0 .5 0 2 1 2
x Grotjohn, R OF .327 0 .092 1 .288 .125 18.391
Allemann, B C .300 100 .054 .316 .17 .09 13.245
Sasaki, S OF .292 0 .169 1 .255 .047 14.906
x McLean, M OF .290 93 .077 .444 .14 .054 11.089
Martin, V IF .286 133 .068 .476 .165 .083 16.448
Greene, G IF .262 141 .126 .667 .241 .05 15.926
Goldwater, C OF .247 39.5 .058 .2 .266 .165 18.958
Wilson, Z OF .247 150 .098 .68 .22 .093 16.491
Loson, K P .206 0 .15 .353 .147 0 2.275
Rodriguez, R IF .204 0 .117 .952 .211 .049 10.889
Cusati, A IF .183 56.333 .075 .519 .178 .095 11.557
Frantz, J C .156 0 .071 .286 .13 .052 3.47
Smith, K IF .143 0 .12 .429 .159 .016 2.5
Dean, C P .141 92 .061 .222 .13 .076 3.878
x Dibella, D P .077 0 0 0 0 0 .077
Rathgeber, C IF .000 0 0 0 0 0 0
Scudder, G P .000 0 0 0 0 0 0
Total:   .238