Saskatoon Giants

SPBL Midget AAA Division

Saskatoon Giants

SPBL Midget AAA Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Gore, B IF .533 0 .158 1 .467 .333 7.944
Tremblay, M OF .500 0 .158 3 .5 .25 6.947
Godson, E IF .438 0 0 0 .375 .25 4.813
Berg, D P .357 14 .176 1 .429 .214 3.765
Kappel, N C .231 0 .125 .667 .231 .077 1.333
Shave, A OF .182 0 .077 .25 .091 0 .5
Davidson, C IF .154 0 .125 .5 .154 0 .533
Caron, S OF .125 0 0 0 .063 .125 .5
Resch, B IF .118 0 0 0 .059 0 .235
Coverett, A OF .000 0 0 0 0 0 0
Panko, D OF .000 0 .333 0 .5 0 0
Total:   .293