Clarinda As

North Division

Clarinda As

North Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Gaddis, N C 1.000 0 .5 0 1 0 1
Henwood, A IF .343 0 .135 .821 .293 .1 27.006
Wagaman, E IF .321 41.25 .084 .667 .261 .152 29.735
Clark, L LF .309 0 .146 1.5 .294 .088 11.138
Gutierrez, M IF .262 0 .083 .5 .154 .047 14.957
Phillips, P IF .255 0 .054 .333 .155 .073 10.769
MAng, S C .250 0 .167 1.25 .292 .042 2.655
Fisher, B RF .250 0 .063 .571 .15 .067 5.641
Hinson, C P .231 0 .071 .333 .077 0 .857
Sala, A C .230 0 .272 2.125 .46 .069 11.603
Davis, W IF .223 29.6 .164 .789 .365 .149 19.466
Able, T CF .221 0 .097 .395 .147 .022 9.834
Millar, D OF .212 0 .126 .818 .22 .017 8.537
White, J OF .209 0 .098 .385 .186 .047 3.208
Santacruz, L SS .208 0 .119 .412 .167 .021 3.4
Eberly, B OF .167 0 .143 .5 .167 0 .286
Graham, T C .136 0 .022 .125 .023 .023 1.089
Adams, D P .000 0 0 0 0 0 0
, B P .000 0 0 0 0 0 0
Kirk, M P .000 0 0 0 0 0 0
Total:   .256
Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Poldberg, A P 1.000 0 0 0 0 0 1
Adams, D P 1.000 0 .5 0 1 0 1
Graham, T C .583 0 .036 .333 .292 .25 12
Clark, L LF .500 0 .2 0 .625 .375 4.2
Gullickson, M P .500 0 0 0 0 0 .5
Davis, W IF .452 15.5 .162 1.5 .516 .323 12.973
Phillips, P IF .393 0 .091 .6 .321 .179 7.226
Sala, A C .375 0 .111 .667 .25 .125 3.556
Gutierrez, M IF .342 0 .133 3 .316 .053 6.477
Henwood, A IF .333 0 .065 .5 .333 .185 5.31
Wagaman, E IF .324 11.333 .178 4 .588 .353 10.405
White, J OF .294 0 .19 1.333 .235 0 2.143
Santacruz, L SS .286 0 .111 .5 .286 .143 1.125
Able, T CF .286 0 .25 1.75 .524 0 2.786
Millar, D OF .265 0 .079 1 .176 .029 3.243
Eberly, B OF .222 0 .182 .667 .222 0 .727
Hinson, C P .222 0 .333 0 .444 0 1
Fisher, B RF .125 0 .273 1.5 .375 0 .364
MAng, S C .125 0 .2 .667 .375 0 .3
Simpson, C P .000 0 .5 0 1 0 0
Kirk, M P .000 0 0 0 0 0 0
Total:   .345
Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Poldberg, A P 1.000 0 0 0 0 0 1
Adams, D P 1.000 0 .5 0 1 0 1
Gaddis, N C 1.000 0 .5 0 1 0 1
Gullickson, M P .500 0 0 0 0 0 .5
Henwood, A IF .341 0 .124 .781 .299 .114 32.458
Clark, L LF .329 0 .152 1.75 .329 .118 14.733
Wagaman, E IF .322 28.429 .102 .923 .317 .186 39.857
Graham, T C .294 0 .027 .182 .118 .103 8.486
Phillips, P IF .283 0 .062 .385 .188 .094 17.216
Gutierrez, M IF .278 0 .094 .667 .187 .048 21.217
Davis, W IF .263 25.571 .164 .857 .391 .179 30.498
Sala, A C .252 0 .252 1.895 .427 .078 15.165
Fisher, B RF .235 0 .093 .778 .176 .059 6.133
White, J OF .233 0 .125 .563 .2 .033 5.333
Able, T CF .229 0 .121 .524 .197 .019 12.637
Hinson, C P .227 0 .207 2 .227 0 1.964
Millar, D OF .224 0 .116 .84 .211 .02 11.763
MAng, S C .219 0 .175 1 .313 .031 2.872
Santacruz, L SS .218 0 .118 .421 .182 .036 4.444
Eberly, B OF .200 0 .167 .6 .2 0 1
Kirk, M P .000 0 0 0 0 0 0
, B P .000 0 0 0 0 0 0
Simpson, C P .000 0 .5 0 1 0 0
Total:   .273