Moose Jaw Miller Express

Eastern

Moose Jaw Miller Express

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Dalke, B 1B .331 24.571 .085 .515 .343 .198 35.63
Harvey, L IF .327 0 .108 1.222 .185 .048 25.532
Schindel, T OF .302 69.5 .09 .519 .281 .115 21.229
Warken, C C .291 34.4 .078 .455 .256 .163 27.112
Doran, J SS .287 0 .129 .88 .28 .035 17.564
Fascia, Z C .281 0 .092 1.154 .185 .055 17.043
Platt, S IF .276 174 .103 .808 .201 .052 20.169
Welty, T C .273 0 .083 .333 .091 0 1
Able, T OF .270 174 .053 .455 .19 .092 19.516
McDowell, C OF .262 28 .124 .6 .345 .167 12.75
Cook, A 1B .253 0 .136 .372 .263 .074 11.171
McKinney, R OF .250 0 .067 .4 .179 .036 2.4
Katechis, P OF .245 36.75 .149 .5 .32 .129 19.914
Westmoreland, G P .209 0 .118 .857 .186 .047 3.367
Martinez, D P .000 0 0 0 0 0 0
Lakhani, A P .000 0 0 0 0 0 0
Helland, R IF .000 0 0 0 0 0 0
Sheridan, B P .000 0 0 0 0 0 0
Robinson, M P .000 0 0 0 0 0 0
Edgar, T P .000 0 0 0 0 0 0
Total:   .284