Hollywood Stars

Pacific

Hollywood Stars

Pacific

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Smith, T OF 1.000 0 0 0 0 0 1
McNeil, S P .500 4 0 0 .75 .75 2.5
x Sencion, K 2B .500 0 0 0 0 0 .5
Shockcor, R 2B .500 0 .333 0 .5 0 .667
Horne, I LF .391 43.5 .086 .486 .276 .172 43.613
Moreno, F SS .376 18.6 .087 .45 .301 .204 23.294
Woehler, J 1B .340 40.6 .054 .353 .187 .123 35.414
x Colombo, R SS .333 27 0 0 .296 .296 5.667
Davidson, C 1B .327 20 .13 .596 .4 .245 52.583
Arnold, G SS .317 31.5 .129 .833 .317 .143 35.753
Carrell, N P .313 8 .238 1.667 .75 .375 5.238
Scalisi, C 3B .300 47.5 .111 .758 .226 .079 27.46
Abbruzzese, N C .273 33 .175 .583 .303 .121 5.2
Worden, B C .262 24 .049 .29 .274 .196 23.056
Lahaie, K OF .258 0 .059 .2 .097 .032 2.727
Melvin, J P .254 59 .048 .273 .136 .068 5.516
Amezquita, G P .250 0 0 0 0 0 .25
Stark, J OF .245 32.667 .13 .441 .327 .173 14.15
x Haas, T SS .233 34.333 .043 .172 .184 .126 9.935
Bennett, A OF .231 65 .143 .727 .323 .069 13.675
Perez, P P .226 0 .184 .583 .419 .065 3.316
x Demko, M 2B .226 62 .11 .444 .226 .097 6.286
Bass, W 2B .217 83 .149 .577 .265 .072 8.082
Draney, C P .214 0 .059 .167 .071 0 .8
Peterson, A P .200 0 0 0 0 0 .2
Forrero, H 1B .192 52 .07 .267 .135 .058 3.25
Watson, J P .167 0 0 0 0 0 .167
Gausden, G P .125 0 0 0 0 0 .125
Cazares, S P .120 0 .037 .167 .04 0 .462
Griego, E P .118 0 .095 .333 .235 .059 .632
Montgomery, M C .029 0 .075 .13 .088 0 .108
x Grant, M OF .000 0 0 0 0 0 0
x Burgund, J P .000 0 0 0 0 0 0
x Alcoverde, M P .000 0 0 0 0 0 0
x Speranza, D P .000 0 0 0 0 0 0
x Grzywa, D SS .000 0 .083 .286 .176 0 0
x Trischitta, E OF .000 0 0 0 0 0 0
x Gab, J P .000 0 0 0 0 0 0
Minot, N P .000 0 0 0 0 0 0
Lacy, K P .000 0 0 0 0 0 0
x Green, J P .000 0 0 0 0 0 0
x Burnham, C P .000 0 .167 .5 .2 0 0
Ramos, P P .000 0 0 0 0 0 0
x Leyva, M P .000 0 0 0 0 0 0
x Herbster, Q OF .000 0 .111 .25 .125 0 0
x McKay, R P .000 0 0 0 0 0 0
Total:   .279