Saskatoon Giants

SPBL Midget AAA Division

Saskatoon Giants

SPBL Midget AAA Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Glover, R IF .333 0 .1 1 .444 .222 2
Boles, R IF .333 0 .25 .5 .333 0 .5
Bantle, B OF .333 0 .143 .333 .5 .333 1.714
Wood, B IF .300 0 .091 .5 .2 0 1.091
Kappel, N C .286 0 .125 .5 .143 0 .75
Pelechaty, B OF .250 0 .667 4 2.75 0 .75
Campbell, L OF .250 0 0 0 0 0 .25
Muench, A OF .222 0 0 0 .222 .222 .889
Matchett, J P .200 0 .167 1 .4 0 .333
Braaten, B OF .000 0 0 0 0 0 0
Knaus, A 1B .000 0 .25 0 1 0 0
Malainey, J OF .000 0 .2 .25 .25 0 0
Luciw, A C .000 0 .25 .5 .333 0 0
Coverett, A OF .000 0 0 0 0 0 0
Davidson, C 1B .000 0 .5 0 1 0 0
Total:   .222