Lethbridge Bulls

Western

Lethbridge Bulls

Western

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Semeniuk, J C .371 0 .078 .8 .169 .079 16.907
MacDonald, B IF .370 23 .04 .333 .239 .196 20.583
Warden, K IF .369 25.571 .088 .857 .279 .173 41.36
Mercier, B U .368 43.5 .137 1.4 .287 .115 19.129
Mayo, L OF .355 17.286 .149 .957 .397 .223 31.818
Messer, C P .333 0 0 0 -.333 0 .333
Borman, D 3B .282 24.857 .082 .372 .293 .201 28.737
Forrest, H OF .275 47.25 .054 .275 .212 .138 24.57
Braun, D OF .265 41.5 .066 .286 .217 .145 10.697
Roy, A IF .261 55 .135 1.04 .236 .079 20.23
Witbeck, C C .254 57 .085 .579 .175 .079 12.16
Hilyard, J OF .242 30.333 .078 .296 .209 .143 10.606
Ankermann, N IF .238 0 .136 .7 .226 .036 7.98
Schmidt, G OF .213 0 .057 .267 .115 .033 3.923
Semeniuk, B OF .195 0 .18 .714 .256 .037 6.706
Carter, D IF .189 53 .083 .333 .189 .057 3.362
Palmegiani, D OF .125 0 .029 .111 .094 .063 .909
x Vulcano, L P .111 0 .05 .333 .167 .056 .474
Total:   .286