Melville Millionaires

Eastern

Melville Millionaires

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Tackett, R OF .324 27.8 .094 .341 .381 .194 28.052
Braziel, J IF .318 26.4 .086 .722 .288 .174 24.655
Kaler, K IF .311 0 .091 .708 .28 .079 24.044
Williams, E SS .300 12.5 .057 .188 .44 .32 10.528
Wallace, K C .278 36 .149 1 .278 .139 5.93
Flores, D P .250 0 0 0 -.5 0 .25
Diaz, Z P .250 0 0 0 0 0 .5
Pagan, N IF .248 38.25 .085 .319 .216 .137 18.613
Hughes, C OF .244 0 .103 .323 .256 .11 9.457
Hibbitts, L P .240 0 .097 .333 .2 .04 2.25
Freimuth, N OF .236 55 .034 .25 .127 .091 4.737
Haimovitz, G IF .228 0 .046 .217 .119 .05 7.396
Walls, J LF .225 0 .111 .625 .3 .1 4.044
Sullivan, K IF .212 78 .058 .217 .173 .109 12.952
McPherson, M IF .204 28.25 .102 .31 .274 .159 11.714
Ulrich, T P .200 25 .107 .25 .28 .16 2.571
Doleman, N IF .191 34 .114 .29 .25 .103 5.714
Davis, J OF .188 112 .033 .103 .125 .063 6.034
McDonald, I OF .180 0 .102 .5 .18 .04 2.946
Hudda, I C .167 0 .1 .182 0 0 .75
Hockett, R P .133 0 .088 .188 .167 0 .848
Hlady, W P .000 0 0 0 0 0 0
DeLozier, L P .000 0 0 0 0 0 0
Astalos, A P .000 0 0 0 0 0 0
Roberge, T P .000 0 0 0 0 0 0
Total:   .246