Moose Jaw Miller Express

Eastern

Moose Jaw Miller Express

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Gregson, M P .433 15 .061 .333 .333 .267 9.844
Platt, S IF .299 164 .05 .31 .159 .073 20.451
Gallagher, B P .296 57.5 .116 1 .261 .096 17.176
Marriott, E OF .288 88.5 .079 .667 .215 .051 20.829
Roseberry, T 1B .277 13.429 .163 .913 .511 .266 20.843
McDougall, G IF .260 0 .043 .318 .164 .082 14.706
Robinson, M P .250 10 .048 .25 .4 .3 3.143
Schindel, T OF .239 35.5 .084 .438 .254 .113 7.692
Hendra-Brown, A OF .233 23.2 .092 .235 .284 .181 14.625
Cook, A 1B .230 15.25 .1 .389 .426 .246 8.956
Barclay, T C .211 0 .14 .731 .193 .037 8.859
Benson, B OF .203 29.6 .108 .295 .291 .155 15.325
Lightly, T SS .202 0 .081 .45 .172 .02 5.907
Prudhom, J IF .191 47 .11 .387 .298 .117 8.208
Helland, R IF .167 0 .125 1 .333 .167 .571
Moore, N C .165 0 .136 .519 .2 .035 4.808
Firebrace, Y OF .133 0 .135 .556 .233 0 1.029
Raybourn, J U .087 23 .226 .875 .696 .13 1.5
Falco, N P .000 0 0 0 0 0 0
Edgar, T P .000 0 0 0 0 0 0
Hofmann, L P .000 0 0 0 0 0 0
Total:   .242