California City Whiptails

Pacific

California City Whiptails

Pacific

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Caulfield, T P 1.000 0 0 0 1 0 1
Gonzalez, J SS .455 0 .083 1 .364 .182 2.5
Gonzalez, Ja SS .455 11 .037 .25 .409 .455 10.957
Washington, J CF .421 38 .264 2 .711 .079 10.962
Capps, Z P .417 0 .077 .286 .25 .167 6.462
Wilson, B 2B .345 0 .094 .6 .241 .138 5.688
Tingen, B P .339 59 .076 .556 .229 .102 20.313
Prado, G 3B .333 27.75 .162 .611 .432 .207 26.617
DeLozier, A P .333 3 0 0 1 1 1.333
Corrales, M C .331 63.5 .118 .486 .276 .094 22.345
Stanberry, E LF .328 0 .188 .632 .286 .041 6.82
Stanberry, Ed LF .328 12 .143 1 .583 .333 5.714
Santos, I RF .300 80 .066 .333 .225 .1 11.163
Tejeda, J SS .289 13.25 .096 .339 .459 .289 33.596
Wagner, K LF .288 13.2 .107 .381 .424 .303 14.23
England, T OF .275 20 .166 .49 .492 .2 22.8
x Maddox, B 1B .273 0 .172 1 .273 .045 2.852
Triplett, C 1B .256 14.333 .098 .357 .349 .233 7
Doerr, R CF .250 0 .111 .25 .125 0 .667
Anton, J CF .241 0 .081 .5 .13 .019 4.271
Rosensteel, B P .235 17 .292 1 .588 .176 3.208
x Usherwood, B SS .235 0 0 0 0 0 .941
Castro, C 3B .234 145 .135 .605 .283 .076 15.268
Surgimoto, R RF .226 17.667 .191 1.182 .547 .245 9.47
Wagner, Ky OF .226 31 .162 .429 .29 .097 3.514
Lavin, J C .225 80 .128 .414 .188 .038 6.848
x Reeves, M P .200 0 .286 .667 .6 0 .429
Parent, A 1B .200 23.75 .192 .533 .505 .179 13.008
Wick, T P .190 0 .043 .5 .095 .048 1.136
Ellis, 9 1B .190 0 .148 .444 .19 0 1.28
Tejeda, Ju OF .180 0 .064 .269 .08 .01 4.439
Lachuga, J 1B .167 0 .143 .5 .333 0 .286
Pavelock, Z C .167 0 .111 .333 .208 .042 1.296
Suri, E P .167 0 .107 .333 .125 0 1.037
Escolera, N 1B .145 0 .082 .227 .109 .018 1.95
Salcedo, J 2B .139 57.5 .123 .34 .226 .061 5.75
Jimenez, R P .136 22 0 0 .182 .182 .955
Holub, L P .000 0 .056 .143 .059 0 0
OCampo, E P .000 0 0 0 0 0 0
Muroi, T C .000 0 0 0 0 0 0
Lenchegun, J PH .000 0 .143 .333 .167 0 0
x Whitfield, K OF .000 0 0 0 0 0 0
Santos, Is P .000 0 0 0 1 0 0
Ramirez, A P .000 0 .125 .5 .143 0 0
Gutierrez, T P .000 0 0 0 0 0 0
Caldwell, J P .000 0 0 0 0 0 0
Shelton, G P .000 0 0 0 0 0 0
Bigelow, S P .000 0 .12 .214 .158 0 0
Smith, M 3B .000 0 .091 .167 .111 0 0
Muroi, Y P .000 0 1 0 0 0 0
Total:   .253