Melville Millionaires

Eastern

Melville Millionaires

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Lacher, C P .750 0 .2 1 .5 0 2.4
Solomon, T P .385 0 .133 .5 .154 0 2.333
Padilla, J PH .333 0 0 0 .167 .167 1
King, N RF .308 26 0 0 .192 .192 4
Moormeyer, R P .303 0 .074 .556 .156 .074 16.379
Green, J C .282 56.667 .091 .643 .229 .118 23.872
Summers, L P .273 0 .083 .429 .152 .061 3.667
Dobbs, B 3B .273 0 .044 .229 .099 .041 16.5
Moore, E LF .268 157 .077 .452 .197 .057 16.702
Irving, M CF .265 102 .119 .8 .279 .118 27.569
Warren, T SS .250 0 .036 .333 .125 .077 9.444
Goggins, C C .241 0 .122 1.056 .18 .038 12.414
Ozga, M 1B .220 53 .122 .742 .258 .107 16.571
Horner, D 1B .208 48 .102 .548 .215 .076 11.969
Cooper, C P .200 0 .083 .5 .2 .1 .818
Zacharias, K 2B .196 84 .085 .39 .149 .06 11.451
Paruleski, C P .188 0 .057 .286 .125 .063 1.882
Cassel, S RF .181 0 .096 .391 .241 .036 4.696
Solie, D P .167 0 .143 .5 .167 0 .571
Hlady, W P .167 0 .143 1 .167 0 .286
Pierce, S P .125 0 .273 1 .5 .125 .727
Feser, K 3B .125 0 0 0 0 0 .125
Trayler, M 1B .125 0 .074 .333 .083 0 .577
Klippenstein, J 2B .125 0 0 0 0 0 .125
Fiala, L 2B .105 0 .05 .143 .105 .053 .45
Price, T P .100 0 0 0 .1 .1 .2
Almendarez, F P .077 0 .133 .222 .077 0 .2
McKay, B P .000 0 .125 .333 .143 0 0
Kleisinger, B RF .000 0 0 0 0 0 0
Total:   .240