Moose Jaw Miller Express

Eastern

Moose Jaw Miller Express

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Gamba, J P 1.000 0 0 0 0 0 1
Falco, N P .500 0 0 0 0 0 .5
Borst, M OF .382 25.333 .092 .64 .322 .197 38.762
Warken, C C .361 183 .056 .367 .137 .087 32.546
DelaCruz, D OF .339 59 .132 .76 .263 .102 22.394
Doll, D U .303 47.333 .127 .524 .352 .19 27.744
Santos, J OF .300 0 .333 3 .7 0 1.688
McDougall, G IF .279 23.75 .091 .5 .326 .195 31.286
Lightly, T SS .271 0 .065 .625 .171 .014 6.4
Garza, A IF .260 0 .126 .652 .2 .05 11.052
Portillo, N U .250 0 0 0 0 0 .25
Gallagher, B IF .238 71.5 .081 .394 .231 .105 14.763
Orenczuk, A OF .238 0 .092 .3 .143 .048 7.484
Melendez, M C .223 0 .121 .472 .214 .036 9.442
Marriott, E OF .217 0 .128 .966 .28 .023 13.655
Arroyo, I 3B .206 0 .119 .455 .206 .088 3.077
Campbell, Z U .201 144 .081 .684 .167 .056 9.898
Zdunich, T OF .200 140 .12 .364 .229 .071 11.4
Wallace, J OF .200 0 .25 .667 .4 0 .429
Farrell, D IF .178 0 .094 .357 .133 0 2.08
Helland, R IF .095 21 .154 .364 .333 .143 1.2
Ross, M P .000 0 1 0 0 0 0
Slobodian, N P .000 0 0 0 0 0 0
Soroka, E P .000 0 1 0 0 0 0
Hofmann, J P .000 0 0 0 0 0 0
x Sanchez, A C .000 0 0 0 0 0 0
Jackson, M P .000 0 0 0 0 0 0
x Zarr, C P .000 0 .125 .25 .143 0 0
Sheridan, T P .000 0 0 0 0 0 0
Total:   .266