Swift Current 57s

Eastern

Swift Current 57s

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Alexandre, B IF .500 0 0 0 0 0 .5
Navarro, L C .380 23.667 .073 .75 .324 .225 18.429
Stinnett, A C .375 26.667 .137 .867 .413 .238 22.656
Magdic, R IF .353 46.333 .088 .424 .252 .151 28.824
Large, J IF .345 14.875 .114 1 .37 .227 28.711
Alamo, E IF .329 85 .144 1.231 .435 .129 16.99
Eckout, B IF .327 33 .065 .8 .279 .2 32.441
Holen, T C .326 28.667 .084 .586 .308 .209 35.534
Krumwiede, K IF .308 47.667 .118 .833 .329 .161 26.307
Campa, I P .308 0 .071 1 .115 .038 3.214
Sechen, J OF .307 18.75 .141 1.3 .427 .24 16.773
Howard, Z OF .304 0 0 0 .043 0 2.13
Binsfield, J OF .251 61 .049 .278 .191 .115 19.44
Allred, T IF .245 0 .111 1.077 .198 .038 10
x McIntyre, I OF .240 50 .053 .107 .26 .14 5.377
x Seltzer, C IF .225 20 .179 .76 .513 .225 13.455
Lombardi, J IF .219 0 .083 .231 .094 .031 2.286
Schwabe, C OF .206 0 .182 1 .206 0 2.5
Margiotta, V IF .204 76 .048 .258 .158 .072 10.238
Moses, J OF .193 70 .192 .745 .343 .071 13.109
x Brozovich, T OF .173 81 .077 .304 .247 .062 4.534
ONeill, B P .000 0 0 0 0 0 0
Patterson, Z P .000 0 .333 1 1 0 0
Alexander, G P .000 0 0 0 0 0 0
Takenaka, R P .000 0 0 0 0 0 0
Pugh, A P .000 0 0 0 0 0 0
Total:   .284