Sylvan Lake Gulls

Canadian

Sylvan Lake Gulls

Canadian

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Galenza, G U .750 0 .286 0 1 .5 4.167
Froelich, K P .315 21.167 .113 .654 .449 .307 31.271
McWillie, T P .308 13.375 .11 .519 .421 .29 24.86
Young, R C .308 0 .133 .5 .231 .077 2
Weger, N IF .303 49.5 .135 .81 .263 .101 16.207
Simpson, C IF .303 132 .143 .92 .28 .061 19.51
Grant, L C .299 87 .109 .611 .184 .069 12.082
Chiu, J IF .284 0 .128 .423 .27 .068 9.788
Jones, C 3B .282 62 .081 .414 .242 .137 17.971
Bondarchuk, M OF .276 0 .107 .706 .276 .051 11.345
Lanferman, J OF .246 118 .076 .289 .212 .068 11.473
Towers, C SS .239 0 .143 .727 .261 .065 4.926
Edmands, D 2B .238 50.5 .12 .538 .356 .149 12.887
Cust, B OF .225 0 .077 .8 .3 .15 4.432
Olson, Z OF .221 19.25 .058 .2 .234 .182 8.317
Gardner, W U .200 0 .167 1 .3 .1 1
Clemett, J OF .197 71 .122 .476 .296 .141 7.111
Mitcham, S C .188 32 .146 .4 .344 .156 3.474
Schnorr, W C .154 0 .022 .063 .051 .026 1.225
Wheatley, C P .000 0 0 0 0 0 0
Total:   .269