London Majors

IBL Summer 2021

London Majors

IBL Summer 2021

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Reichstein, B OF .411 15.286 .073 .346 .393 .28 33.81
Ruiz, H OF .400 50 .038 .4 .2 .12 11
Jaco, H C .379 23.75 .104 .923 .347 .232 26.019
x Williams, J 1B .375 8 .182 2 .75 .5 3.5
Arteaga, C IF .337 0 .089 1 .231 .096 18
McQueen, C IF .317 0 .123 2.5 .366 .079 16.207
Filmon, A OF .312 54.5 .06 .318 .193 .083 15.198
Kandel, K SS .304 0 .112 .6 .304 .098 14.231
Wilkie, A OF .303 99 .046 .278 .192 .101 13.462
Johnson, J 1B .255 23.5 .128 .311 .351 .213 15.481
Britt, E IF .246 21.667 .069 .227 .246 .169 8.1
Brownlee, C DH .243 15.857 .05 .24 .252 .198 13.821
Carrell, N P .200 0 0 0 .1 .1 .6
x Guzman, A OF .200 0 0 0 0 0 .2
Doyle, R P .176 0 .029 .143 .059 .029 1.4
x Startek, J P .000 0 0 0 0 0 0
Stantec, J PR .000 0 0 0 0 0 0
x Howard, D C .000 0 0 0 0 0 0
Total:   .312