New Jersey Jackals

Northeast Division

New Jersey Jackals

Northeast Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
x Brammer, D P .400 0 0 0 0 0 .8
Agresti, J C .316 33.625 .094 .644 .268 .16 48.966
Chirino, S IF .305 0 .08 1 .138 .044 34.88
Isaacs, T OF .304 18.818 .057 .232 .314 .232 38.345
Rehwaldt, J 1B .300 15.455 .049 .173 .324 .282 33.184
Toni, N C .300 46.667 .026 .138 .136 .1 17.889
Olive, R IF .296 21.125 .148 1.069 .426 .237 36.45
Combs, D OF .295 44.125 .103 .808 .295 .161 59.509
Wylie, J IF .289 18.467 .117 .576 .397 .253 56.19
x Marte, A OF .279 21 .074 .444 .306 .211 24
Espinal, S IF .269 64.6 .109 .976 .26 .139 46.182
x Ward, T IF .257 50.5 .126 .625 .248 .099 12.724
Moorer, D OF .256 140.5 .137 .671 .356 .093 35.555
Kachler, A 1B .250 32 .072 .333 .266 .172 8.217
Mihalik, R IF .215 39.5 .102 .391 .215 .108 15.068
Carpio, C IF .214 0 .104 1 .19 .06 6.851
x Chavez, M C .211 0 .05 .2 0 0 1
x Reis, T IF .176 0 .056 .1 .059 0 .667
x Ramos, M IF .163 0 0 0 .041 .041 1.633
x Mulholland, J P .000 0 0 0 0 0 0
x Fisher, D P .000 0 0 0 0 0 0
x Vogel, M P .000 0 0 0 0 0 0
Baez, A P .000 0 0 0 0 0 0
Total:   .280