Billings Mustangs

Northern Division

Billings Mustangs

Northern Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
x Hovey, J IF .500 11.333 .205 2.25 .794 .441 19.349
Amicangelo, A OF .378 59.2 .091 .738 .26 .149 68.22
x Moody, A C .353 0 .19 .8 .412 .176 4.286
Garcia, J OF .349 23.25 .077 .371 .406 .266 92.165
x Chavarria, J C .336 55 .057 .389 .182 .127 19.179
Sepulveda, C SS .317 23 .09 .63 .422 .23 33.618
x Kennedy, J 1B .300 0 .091 .25 .1 0 1.091
Achecar, F 1B .289 63.333 .094 .477 .289 .168 31.336
Azuaje, J IF .284 125 .122 1.333 .216 .068 32.923
x Salvey, C IF .284 16.2 .088 .258 .321 .222 14.281
Skundrich, M C .280 62.5 .122 .559 .32 .16 20.625
Carranza, T IF .277 18.8 .113 .448 .42 .261 36.813
x Sabino, L IF .258 66 .081 .261 .212 .136 8.306
Cornett, D C .257 109 .098 .75 .202 .092 12.562
Comer, C C .254 19 .129 .75 .351 .193 18.159
x Cobb, D IF .250 28 .294 1.156 .798 .179 17.256
x Pugh, B OF .246 65 .141 .917 .269 .131 17.408
Bond, A OF .246 57 .143 .4 .439 .193 8.955
x Eusay, C IF .244 22 .186 .753 .488 .248 46.41
x Harris, C OF .227 110 .074 .273 .218 .091 10
x Kellerman, R C .224 29 .091 .353 .259 .138 6.234
Parr, B IF .222 0 .036 .1 .074 0 1.5
Broussard, B IF .212 85 .171 .818 .288 .071 16.777
x Cipriano, D IF .212 99 .07 .4 .141 .061 7.318
x Bradshaw, M OF .207 29 .154 .75 .379 .172 3.771
x Zurbrugg, Z OF .143 0 .065 .154 .107 0 .8
x DePasquale, P IF .111 0 .083 1 .111 0 .2
Noworyta, D C .093 0 .172 .909 .233 0 1.057
x Fitzpatrick, A OF .071 0 .348 2 .714 .071 .818
Viney, G P .000 0 0 0 0 0 0
Pilot, K P .000 0 0 0 0 0 0
x Espinoza, A P .000 0 0 0 0 0 0
x Leach, A P .000 0 0 0 0 0 0
Lang, N P .000 0 0 0 0 0 0
x Bryan, D P .000 0 0 0 0 0 0
Total:   .282