Cincinnati Steam

South Division

Cincinnati Steam

South Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Klingenbeck, K C .387 31 .238 1 .548 .194 9.659
Fries, M OF .356 22.5 .15 .857 .5 .244 25
Rowe, B SS .348 0 .167 .667 .5 .182 16.188
Jaun, W 1B .336 0 .117 .577 .255 .091 19.552
Miley, C IF .307 0 .126 .846 .2 .04 10.279
Klaserner, D 2B .296 0 .125 1.333 .185 .037 3.484
Thamann, T OF .293 99 .149 1.2 .404 .101 15.667
Houin, L C .289 97 .176 1.375 .351 .093 15.546
Schneider, A OF .268 97 .134 2.667 .309 .062 11.894
Christiansen, H C .266 79 .089 .533 .291 .139 10.667
Barnes, H OF .265 0 .222 1.2 .529 .059 5.022
Hegemann, J OF .262 65 .12 .563 .354 .062 7.378
Lopez, G IF .220 0 .058 .286 .153 .051 4.317
Davis, N 1B .200 0 .211 .5 .267 0 1.105
Buzzeo, B SS .186 0 .188 1.071 .508 .034 4.568
Scott, G LF .176 0 .16 2 .294 0 1
Martini, J C .174 0 .074 .222 .087 0 .96
Hammond, L 3B .154 0 .037 .167 .058 0 1.481
Westfall, K CF .130 23 .167 .556 .478 .174 2
Cross, K SS .111 0 .1 .25 .167 0 .4
Butler, J 1B .042 0 .077 .182 .042 0 .115
Total:   .270