Sylvan Lake Gulls

West Division

Sylvan Lake Gulls

West Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Clemett, J RF .339 0 .121 .654 .295 .134 20.891
Kurata, M C .333 84 .103 .5 .262 .119 15.362
He, E SS .328 33.5 .115 .613 .291 .134 25.118
Polson, M IF .309 152 .133 .857 .368 .046 21.784
Zarowny, K OF .286 43.75 .061 .267 .24 .154 25.198
Simpson, C IF .272 92 .125 1 .25 .043 10.67
Lamothe, J 3B .258 29.667 .069 .318 .202 .135 10.938
Prediger, B C .257 105 .074 .643 .171 .095 11.368
McWillie, T P .257 12.727 .11 .783 .414 .279 25.633
Fung, M LF .254 0 .171 .813 .381 .051 13.611
Rodriguez, C DH .253 29.667 .078 .372 .275 .152 21.696
x Galenza, G OF .250 0 0 0 0 0 .25
Stem, S OF .247 36.5 .062 .263 .178 .11 7.667
Hull, N OF .225 80 .137 .394 .238 .075 8
Leon, J IF .200 0 0 0 .05 .05 1
Schark, J 2B .197 122 .05 .467 .156 .066 7.69
Griffin, Z 1B .195 118 .069 .333 .127 .059 7.559
x Jones, C 3B .167 0 .077 .25 .083 0 .462
x Froelich, K P .146 41 .16 .615 .268 .073 2.571
x Pollard, M CF .115 0 .069 .182 .115 .077 .893
Finkelstein, J P .000 0 0 0 0 0 0
Tucker, J P .000 0 0 0 0 0 0
Total:   .262