Brooks Bombers

West Division

Brooks Bombers

West Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Howell, P IF .400 0 .158 .75 .2 0 3
Didder, N P .400 0 0 0 .2 .2 1.2
x Rodriguez, R OF .400 0 .078 .778 .15 .013 14.793
Rataczak, E OF .358 17.545 .096 .808 .373 .269 50.888
x Griffith, J OF .354 99 .117 1 .242 .101 19.513
Archuleta, D IF .326 72 .093 .75 .229 .097 23.786
Sanchez, J OF .311 83.5 .131 .667 .335 .072 25.865
Bretza, Z IF .303 38.5 .039 .189 .182 .13 33.195
Guzman, J OF .286 0 .3 1.5 .429 0 1
x Letteri, L OF .282 39 .212 .917 .487 .128 7.04
Griffith, H OF .279 17.5 .089 .349 .314 .207 23.69
Starr, P IF .270 23.625 .101 .355 .307 .196 30.445
x Mazzetti, J C .269 17.333 .125 .421 .365 .212 9.9
x Yamamoto, H IF .262 0 .12 .353 .119 0 3.896
x Kucy, R IF .254 61 .138 .42 .295 .107 16
Andrachick, S U .243 0 .071 .5 .108 .027 3
x Mitchell, B C .236 44.5 .143 .381 .348 .157 12.333
Cummins, D OF .200 0 .089 .444 .2 0 2.182
Shade, T C .182 0 .083 .2 .091 0 .5
Ferguson, J C .170 0 .13 .35 .149 .011 4.722
Wandler, D IF .160 119 .124 .395 .218 .067 7.147
x Stevenson, O IF .115 0 .229 1.6 .308 0 .971
Mushet, T C .091 0 .214 1.5 .273 0 .286
Maxwell, A U .091 0 0 0 0 0 .091
Concepcion, D P .083 0 0 0 0 0 .083
Getz, B P .000 0 0 0 0 0 0
Peck, C P .000 0 0 0 0 0 0
Estrada, J P .000 0 0 0 0 0 0
x Duthie, O P .000 0 0 0 0 0 0
Total:   .279