Medicine Hat Mavericks

East Division

Medicine Hat Mavericks

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Vulcano, A U .357 0 .118 2 .214 0 2.188
Gardner, B OF .352 0 .1 1.286 .186 .042 38.897
Bean, B 2B .313 35.167 .117 .857 .37 .147 38.639
Woolwine, J OF .295 0 .2 1.5 .352 .057 13.839
Dousett, R OF .290 155 .088 .571 .2 .052 18.906
Carrell, B IF .289 76 .1 1.125 .224 .079 10.212
Vanneste, T SS .286 0 .068 .5 .182 .065 18.217
Cota, B OF .281 0 .146 .75 .188 0 3.553
Tarver, N 3B .280 48.25 .083 .594 .233 .135 27.547
Adams, N OF .267 0 .032 .25 .033 0 2.323
Vulcano, J SS .238 0 .079 .452 .175 .075 14.943
Valdez, M C .237 28.5 .125 .895 .307 .149 14.779
VanDoorne, D C .234 158 .154 .857 .291 .089 18.176
Nelson, T IF .233 0 .148 1.05 .233 .052 11.562
Savage, A C .210 59.5 .111 .944 .252 .118 12.044
Richards, T OF .200 0 .375 1.5 .6 0 .5
Stark, Z C .164 55 .179 .667 .291 .055 3.761
Krall, M P .000 0 0 0 0 0 0
Libke, B P .000 0 1 0 0 0 0
Total:   .275