Medicine Hat Mavericks

East Division

Medicine Hat Mavericks

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Vanneste, T SS .429 70 .072 .462 .186 .1 17.526
Thibodeau, N C .365 14.857 .052 .207 .346 .288 27.2
Phillips, J OF .348 23 .078 .4 .304 .209 25.6
Bean, B 2B .313 0 .042 1 .156 .063 8.239
Burke, M 2B .311 122 .06 .8 .172 .09 17.338
Quick, M C .297 64 .105 2 .188 .063 8.625
Gardner, B OF .286 32.667 .105 1.091 .296 .163 16
Dvorak, M OF .255 0 .176 .923 .255 .036 6.209
Dale, B SS .218 27.5 .186 .619 .4 .164 7.721
Morrison, E 1B .206 0 .099 .318 .175 .032 4.286
Vulcano, J SS .200 85 .063 .222 .153 .082 6.066
Babiuk, J C .194 0 .158 1.2 .161 .032 2.27
Mokris, L 1B .095 0 .12 .462 .143 0 .833
Total:   .288