Regina Red Sox

East Division

Regina Red Sox

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
MacDonald, M IF .414 46.667 .212 2.053 .45 .171 44.436
McWhirter, T P .333 0 .091 1 .148 .037 4
Crudo, T 3B .317 54.667 .099 .826 .232 .091 25.995
Ramirez, R SS .310 85.5 .099 .5 .287 .099 26.526
Young, J CF .304 0 .179 1.222 .432 .068 23.702
Hay, J OF .286 25.667 .08 .5 .266 .175 24.512
Veyna, J 2B .277 83 .117 .821 .367 .12 24.095
Pak, C OF .276 48.333 .103 .4 .283 .131 20.994
Riley, J OF .266 0 .068 .857 .114 .013 6.988
Kapple, A C .254 0 .205 1.286 .328 .06 8.647
Untereiner, C C .254 23.6 .081 .647 .263 .169 15.891
Hughes, J DH .250 0 0 0 .25 .25 .5
MacDonald, G OF .214 112 .115 .484 .196 .054 9.213
Herback, C OF .158 0 .125 1.5 .158 0 .818
Ontiveros, P P .000 0 0 0 0 0 0
Hinger, T C .000 0 .5 1 1 0 0
Total:   .292