Melville Millionaires

Eastern

Melville Millionaires

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Murray, J 0.73 .73 .158 4.378 2.189 2.19 0.578
Martin, V 1.92 .643 .167 3.857 1.929 4.357 0.762
Boudreaux, C 2.70 .9 .25 2.7 5.400 8.321 0.457
x Schneider, D 2.93 .783 .276 4.989 2.054 4.021 0.649
x Schkade, P 3.00 1.667 .3 12 3.000 2.792 0.714
Brown, K 3.17 .993 .248 6.75 2.184 3.21 0.604
x Hallock, J 3.25 .879 .278 6.052 1.862 3.1 0.690
Allemann, B 4.50 3.25 .143 15.75 13.500 4.475 0.450
Kelly, O 5.00 1.267 .253 7 4.400 4.431 0.623
Fodness, S 5.14 1.429 .296 9 3.857 7.259 0.486
x Welch, B 5.64 1.522 .299 8.866 4.836 6.787 0.667
Schuller, J 5.68 1.466 .28 8.12 5.075 5.168 0.603
ONeill, T 5.97 1.702 .281 6.49 8.827 9.808 0.581
Harrison, M 6.26 1 .335 6.065 2.935 6.715 0.559
Carrington, G 7.10 1.263 .2 2.842 8.526 8.384 0.606
Seales, H 7.36 1.909 .231 12.273 4.909 15.527 0.600
Ell, A 7.96 1.377 .245 3.541 8.852 9.672 0.513
Masik, C 10.73 2.42 .255 9.818 11.966 10.529 0.556
Kubo, T 19.38 2.462 .341 9 13.154 23.518 0.536
Benz, B 27.00 .75 .667 6.75 0.000 32.339 0.700
Total: 5.84 109.455