Melville Millionaires

Eastern

Melville Millionaires

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Henley, C 2.39 .835 .278 6.494 1.025 4.503 0.589
Batton, J 2.88 1.369 .239 8.126 4.194 4.481 0.513
Furlong, M 2.89 1.361 .238 9.351 2.898 3.304 0.623
Sullivan, K 3.17 1.824 .213 8.471 7.941 7.392 0.630
Almanzar, A 4.62 1.486 .292 9.771 3.600 5.112 0.601
x Luna, T 5.76 1.56 .231 6.84 7.200 5.323 0.574
Curry, B 6.23 1.301 .213 4.909 6.797 6.11 0.583
x Sandoz, E 6.31 1.979 .226 11.489 6.319 5.035 0.595
Astalos, A 6.75 2.036 .271 5.786 12.536 11.709 0.630
Halcomb, T 6.79 1.2 .307 5.226 5.574 8.424 0.664
Page, A 6.85 1.333 .268 6.429 5.571 9.146 0.495
Martinez, A 7.36 2.045 .31 13.5 4.909 11.179 0.700
Pagacik, M 7.75 1.337 .216 5.614 6.416 8.081 0.581
Ramirez, C 8.81 1.714 .28 6.061 9.367 10.87 0.571
Kelly, O 20.25 2.25 .278 3.375 16.875 35.685 0.810
Ford, G 32.40 1.8 .357 0 16.200 32.97 0.615
Total: 5.43 117.422