Swift Current 57s

Eastern

Swift Current 57s

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Krumwiede, K 0.00 1.5 .25 13.5 0.000 .158 0.786
Margiotta, V 0.00 2 .25 9 9.000 5.477 0.000
Hawkins, G 1.58 1.471 .24 10.059 3.176 2.262 0.467
Alexander, G 1.74 1.935 .216 12.774 4.645 2.33 0.618
Eckout, B 2.25 1.5 .222 11.25 2.250 .787 0.214
Patterson, Z 2.45 1.519 .226 10.344 3.331 3.189 0.470
Cherry, G 2.86 .796 .312 5.735 1.434 3.262 0.562
ONeill, B 2.97 .952 .257 6.331 2.234 3.972 0.282
x Scott, B 3.00 2 .273 15 3.000 5.272 0.933
Pugh, A 3.19 1.255 .203 6.627 4.664 3.645 0.490
Garza, L 3.31 1.526 .257 11.842 1.895 2.265 0.427
Waletzki, M 3.41 1.557 .169 7.861 6.152 3.161 0.549
Jordan, D 3.50 1 .298 7.5 1.500 3.508 0.516
Murphy, T 3.54 1.445 .258 10.051 2.956 3.607 0.461
Sparks, C 3.91 1.217 .324 8.217 2.739 3.693 0.695
Duffield, F 4.62 1.886 .312 11.957 5.014 5.837 0.495
Campa, I 5.13 1.17 .38 8.37 2.160 5.973 0.649
Takenaka, R 7.00 1.944 .156 8 9.500 7.206 0.319
Cimadevilla, C 31.15 3 .222 6.231 20.769 24.68 0.581
Total: 3.52 86.419