Okotoks Dawgs

West Division

Okotoks Dawgs

West Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
x Woods, B 0.00 0 0 0 0.000 0 0.000
x Steer, E 0.00 1.636 .2 12.273 2.455 3.109 0.667
Stufft, A 0.00 2 0 18 0.000 -.56 0.667
Hermann, C 0.80 1.701 .147 10.881 4.433 1.387 0.699
Tocheniuk, Q 0.86 1.053 .179 6.319 3.160 1.71 0.555
Rumberg, L 0.90 2 .303 13.5 4.500 5.606 0.449
Wilkinson, M 1.68 1.762 .391 14.512 1.350 2.248 0.738
x Robinson, Z 2.45 1.023 .184 5.523 3.682 2.938 0.644
Leblanc, B 2.45 1.5 .2 11.045 2.455 3.08 0.767
Robbins, C 2.49 1.385 .26 8.308 4.154 5.457 0.625
Vath, B 2.75 .806 .298 6 1.250 3.275 0.707
Brunner, G 2.77 1.253 .276 8.877 2.404 2.839 0.618
Geekie, N 2.89 1.714 .455 13.5 1.929 6.586 0.830
McFarland, R 3.26 1.022 .307 5.044 4.154 4.898 0.745
Tymochko, J 3.44 1.588 .252 9.529 4.765 4.873 0.603
Case, D 4.50 1.571 .348 10.929 3.214 5.778 0.648
Penner, R 4.50 1.409 .194 8.182 4.500 3.929 0.702
Baltus, B 4.82 1.018 .287 6.509 2.652 3.731 0.535
Thompson, S 5.40 1.35 .227 7.65 4.500 5.021 0.652
Stuhr, S 5.90 1.781 .184 10.125 5.906 4.269 0.529
Forno, B 6.00 1.5 .275 9 4.500 7.891 0.625
Brooks, B 6.27 1.465 .14 5.651 7.535 3.498 0.652
Seltzer, G 7.38 1.2 .306 7.674 3.126 6.548 0.623
Fraser, J 11.81 1.688 .333 8.438 6.750 8.724 0.655
x Lawson, C 27.00 1.8 .429 5.4 10.800 39.852 0.643
Total: 3.70 94.174