Medicine Hat Mavericks

East Division

Medicine Hat Mavericks

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Stark, Z 0.00 3 0 27 0.000 -.56 0.333
x Ade, N 0.00 2 0 18 0.000 -.56 0.667
Desonia, B 0.00 1 0 9 0.000 -.56 0.667
Nelson, T 0.00 4 0 18 18.000 3.472 0.800
Bartels, I 2.97 1.252 .34 9.567 1.701 3.772 0.707
Robinson, Z 4.50 .643 .344 5.143 0.643 3.642 0.703
Erickson, G 4.55 1.169 .385 6.662 3.857 6.902 0.696
Burkholder, K 4.84 1.462 .367 7.615 5.538 5.624 0.537
Boylan, H 5.08 1.478 .275 8.609 4.696 6.002 0.619
Bromley, E 5.35 1.119 .316 6.429 3.643 5.896 0.634
Nicholson, G 5.59 1.307 .366 8.679 3.086 6.745 0.725
Rush, C 6.00 1.667 .059 6 9.000 6.156 0.667
Krall, M 6.08 1.235 .342 6.618 4.500 7.91 0.682
Ewing, N 6.39 1.737 .329 10.658 4.974 7.637 0.667
Richards, K 6.49 1.01 .346 6.49 2.596 5.686 0.553
Prosch, J 7.71 1.643 .373 10.286 4.500 7.379 0.537
Stark, N 7.71 2.082 .254 11.02 7.714 7.16 0.542
Cooper, H 7.75 1.515 .289 8.554 5.079 7.464 0.568
Suhai, J 8.30 1.615 .291 7.615 6.923 9.638 0.634
Libke, B 9.00 1.31 .328 7.138 4.655 9.338 0.688
x LeBleu, N 21.60 1.8 .3 10.8 5.400 18.306 0.667
Total: 5.92 96.505