Medicine Hat Mavericks

East Division

Medicine Hat Mavericks

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Nelson, T 0.00 1 .5 9 0.000 7.482 0.600
Rangel, E 1.17 1.217 .207 7.043 3.913 2.904 0.636
Esquival, D 3.54 1.819 .249 11.306 5.063 3.915 0.591
Libke, B 3.85 1.17 .298 7.863 2.670 4.236 0.643
Calzadiaz, K 4.42 1.371 .282 8.612 3.724 4.147 0.730
Spidel, N 4.45 .99 .308 6.959 1.948 5.036 0.552
Weaver, D 5.47 1.609 .295 10.565 3.913 4.715 0.514
Robinson, Z 5.68 .75 .313 4.441 2.309 6.422 0.604
Krall, M 5.94 1.98 .288 12.42 5.400 5.452 0.542
Nicholson, G 6.49 1.218 .293 5.887 5.075 5.606 0.543
Henderson, C 6.55 1.157 .313 5.4 5.014 7.406 0.596
Golby, A 6.86 1.316 .32 7.816 4.026 7.136 0.670
Teel, L 8.26 1.898 .295 7.163 9.918 13.766 0.641
Carlson, T 8.34 .927 .296 6.146 2.195 6.893 0.624
Vulcano, A 9.00 1.333 .267 3 9.000 7.509 0.563
Suhai, J 9.50 1.444 .294 5 8.000 9.609 0.649
Bilter, E 12.60 3.6 .103 7.2 25.200 13.481 0.394
Vulcano, J 36.00 3 .2 0 27.000 21.456 0.375
Total: 5.63 124.368