Medicine Hat Mavericks

East Division

Medicine Hat Mavericks

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Henderson, C 0.00 0 0 0 0.000 0 1.000
Suhai, J 0.00 0 .333 0 0.000 2.791 0.667
Esquival, D 2.36 1.211 .193 9 1.895 1.648 0.545
Carlson, T 3.68 .955 .333 6.136 2.455 7.492 0.763
Calzadiaz, K 4.50 2.167 .217 13.5 6.000 6.607 0.516
Nicholson, G 4.69 1.565 .333 7.043 7.043 8.639 0.634
Golby, A 4.69 1.696 .2 8.217 7.043 4.729 0.622
Rangel, E 5.00 1.667 .333 8 7.000 6.921 0.705
Krall, M 7.20 1.2 .267 9 1.800 6.397 0.636
Libke, B 8.52 1.105 .379 5.684 4.263 8.182 0.636
Robinson, Z 45.00 0 .571 0 0.000 44.596 0.750
Total: 5.01 37.499