Lethbridge Bulls

West Division

Lethbridge Bulls

West Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Dick, C 0.00 .5 .222 0 4.500 3.631 0.778
Ryan, S 0.50 1.278 .26 9.5 2.000 1.699 0.739
Gamez, D 1.08 1.36 .239 6.84 5.400 4.281 0.616
Kalisky, J 1.14 1.532 .161 9.191 4.596 2.007 0.648
Carter, B 2.45 1.545 .25 9.818 4.091 4.058 0.444
Naramore, G 2.57 1.714 .207 6.429 9.000 5.36 0.676
De Alejandro, J 2.76 1.026 .264 7.846 1.385 3.376 0.752
Kithil, A 3.45 1.116 .272 8.477 1.570 2.692 0.642
x Huynh, L 4.76 1.412 .213 9 3.706 5.177 0.623
Lenehan, D 5.28 1.392 .267 9.464 3.062 4.013 0.641
Alguire, C 5.40 1.7 .273 8.1 7.200 6.818 0.667
Bruton, R 5.62 1.5 .303 9 4.500 6.31 0.619
Boulanger, J 6.75 1.458 .291 9.375 3.750 6.758 0.588
Leonards, B 6.75 3 .077 15.75 11.250 4.935 0.600
x Boulanger, Ji 6.75 2.25 .25 13.5 6.750 4.014 0.500
x Alcouffe, D 7.10 1.263 .157 4.974 6.395 6.147 0.525
Mackenzie, M 8.43 1.125 .364 6.75 3.375 10.558 0.333
x Maniago, J 8.71 1.258 .256 6.968 4.355 9.592 0.660
x Fijal, A 9.00 2.5 .182 4.5 18.000 12.654 0.667
DeWitt, B 10.86 1.098 .298 4.61 5.268 11.582 0.600
McTavish, S 11.81 1.125 .167 3.375 6.750 6.789 0.577
Harbach, E 12.19 3 .108 14.806 12.194 6.824 0.593
MacInnis, P 13.50 4.5 .182 18 22.500 51.216 0.529
Baxter, J 14.29 2.118 .185 9.529 9.529 7.241 0.545
Dowdy, L 15.18 1.312 .365 7.594 4.219 23.285 0.716
MacDonald, R 18.00 4 0 18 18.000 32.065 0.750
Pearce, R 20.25 1.5 .333 6.75 6.750 34.795 0.875
x Schow, J 27.00 6 .2 0 54.000 120.235 0.600
Total: 5.66 244.095