Sedalia Bombers

North Division

Sedalia Bombers

North Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Eck, K 0.00 2.1 0 13.5 .659 0.750
Tolbert, J 0.00 .805 .186 5.268 1.233 0.725
Fisher, B 1.61 1.478 .13 8.866 1.947 0.505
Murphey, J 1.83 1.068 .151 7.932 .814 0.679
Hutchison, T 1.88 1.047 .24 5.965 2.505 0.588
Musiel, K 2.35 1.5 .2 7.63 3.458 0.588
Creed, C 2.40 2.133 .128 13.8 2.495 0.603
Dodd, E 2.46 1.385 .223 7.741 3.231 0.578
Niemerg, L 2.49 1.2 .27 7.269 3.631 0.684
Echelmeier, B 2.54 1.196 .231 7.239 2.818 0.570
Shoaff, T 3.00 1.667 .269 6 6.706 0.567
Spinner, B 3.68 .841 .239 5.318 3.325 0.644
Ruopp, G 3.72 1.345 .241 9.31 2.288 0.658
Armstrong, A 5.68 1.5 .16 5.684 6.491 0.650
Luther, B 7.40 1.233 .302 5.548 8.256 0.634
Christian, D 8.49 1.457 .279 3.857 9.994 0.594
Phillips, R 9.00 1.5 .6 11.25 11.379 0.950
Total: 2.99
Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Total: 0.00
Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Eck, K 0.00 2.1 0 13.5 5.400 .659 0.750
Tolbert, J 0.00 .805 .186 5.268 1.976 1.233 0.725
Fisher, B 1.61 1.478 .13 8.866 4.433 1.947 0.505
Murphey, J 1.83 1.068 .151 7.932 1.678 .814 0.679
Hutchison, T 1.88 1.047 .24 5.965 3.453 2.505 0.588
Musiel, K 2.34 1.5 .2 7.63 5.870 3.458 0.588
Creed, C 2.40 2.133 .128 13.8 5.400 2.495 0.603
Dodd, E 2.45 1.385 .223 7.741 4.720 3.231 0.578
Niemerg, L 2.49 1.2 .27 7.269 3.531 3.631 0.684
Echelmeier, B 2.54 1.196 .231 7.239 3.522 2.818 0.570
Shoaff, T 3.00 1.667 .269 6 9.000 6.706 0.567
Spinner, B 3.68 .841 .239 5.318 2.250 3.325 0.644
Ruopp, G 3.72 1.345 .241 9.31 2.793 2.288 0.658
Armstrong, A 5.68 1.5 .16 5.684 7.816 6.491 0.650
Luther, B 7.39 1.233 .302 5.548 5.548 8.256 0.634
Christian, D 8.48 1.457 .279 3.857 9.257 9.994 0.594
Phillips, R 9.00 1.5 .6 11.25 2.250 11.379 0.950
Total: 2.99 78.897