Cincinnati Steam

Southern Division

Cincinnati Steam

Southern Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Buendia, A 0.00 1 .429 9 0.000 4.466 0.667
Vannelle, V 0.96 2.357 .212 17.839 3.375 .625 0.643
Bowling, D 1.96 .688 .222 2.25 3.938 4.671 0.594
Grimm, C 2.11 1.118 .196 7.412 2.647 2.275 0.551
Franzen, A 3.14 1.093 .291 7.953 1.884 3.552 0.558
x Ceglarz, C 3.24 .96 .367 6.48 2.160 4.37 0.833
x Heintzman, L 3.37 1.359 .254 8.859 3.375 3.01 0.663
Gremling, M 4.05 1.114 .299 6.943 3.086 3.888 0.693
Byrnes, N 4.32 1.122 .313 7.214 2.885 4.412 0.490
x Colvin, C 4.41 1.309 .261 5.891 5.891 4.861 0.395
Teague, L 4.50 1.4 .158 7.2 5.400 2.905 0.630
Harmon, G 5.54 1.027 .258 4.808 4.438 4.824 0.593
Barber, C 5.58 1.138 .227 3.259 6.983 5.527 0.495
Moore, N 6.00 2.4 .183 9.6 12.000 5.232 0.382
Dunn, H 6.30 1.25 .386 9 2.250 6.81 0.611
Benavides, A 7.00 2.333 .156 10 11.000 7.52 0.429
Bourke, J 8.52 1.579 .286 9.947 4.263 5.515 0.586
Beaver, D 9.00 0 .4 0 0.000 7.482 0.600
Darden, A 10.50 2 .346 10.5 7.500 11.736 0.529
Total: 4.15 83.075