Moose Jaw Miller Express

Eastern

Moose Jaw Miller Express

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Harvey, L 0.00 0 0 0 0.000 0 1.000
Westmoreland, G 2.63 1.61 .216 8.78 5.707 3.685 0.659
Robinson, M 2.88 .96 .244 6.84 1.800 2.086 0.631
Fascia, Z 3.00 2 .214 12 6.000 3.684 0.600
Martinez, D 3.97 1.326 .242 6.537 5.400 4.765 0.701
Kloke, H 4.07 1.295 .281 7.187 4.468 5.786 0.719
Andrews, G 4.18 1.648 .253 10.648 4.183 3.712 0.569
Sheridan, B 5.11 1.02 .238 6 3.176 4.524 0.598
Edgar, T 5.71 1.615 .233 9.346 5.192 4.285 0.513
Dalke, B 5.83 1.541 .326 10.216 3.649 4.292 0.789
Price, M 6.56 1.946 .268 8.757 8.757 8.332 0.582
Emes, T 6.58 1.098 .321 7.024 2.854 5.97 0.679
Marks, J 7.39 .643 .305 2.25 3.536 8.95 0.685
Lakhani, A 7.78 1.475 .275 6.864 6.407 9.175 0.561
McDonald, Z 7.83 1 .272 4.935 4.065 6.5 0.645
Sorenson, C 8.59 1.364 .303 6.136 6.136 12.044 0.525
Doran, J 21.60 1.5 .381 8.1 5.400 25.344 0.708
Total: 5.21 76.73