Brooks Bombers

Western

Brooks Bombers

Western

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Lehman, Z 0.00 3 0 27 0.000 -.56 1.000
FLEMING, L 0.00 .333 .1 3 0.000 -.255 0.818
Rodriguez, D 0.00 1 .143 4.5 4.500 1.327 0.500
SHIELDS, J 0.00 1 .2 9 0.000 .158 0.571
Carreon, J 3.93 1.165 .234 6.291 4.194 4.569 0.614
Pena, F 4.81 1.248 .234 6.683 4.545 5.024 0.572
HILLBURN, C 5.31 1.455 .319 7.773 5.318 6.672 0.679
CHAVEZ, J 5.49 1.068 .27 6.864 2.746 4.923 0.656
THOMAS, C 5.67 .903 .291 5.83 2.301 5.693 0.699
HILLIER, B 6.03 1.267 .299 7.714 3.689 6.094 0.718
KWONG, K 6.75 1.725 .186 7.425 8.100 7.622 0.594
THORNTON, C 7.61 1.385 .302 7.615 4.846 11.072 0.582
KOPJAR, Q 7.80 1.067 .331 5.1 4.500 11.397 0.622
MORRO, C 9.00 3 0 18 9.000 .7 0.250
CASWELL, J 9.00 2.187 .238 7.875 11.812 12.806 0.536
LEGGO, A 9.00 2 .2 9 9.000 5.477 0.200
WHALEN, T 11.38 1.735 .333 8.471 7.147 14.465 0.594
JOHNSON, J 11.94 1.673 .23 6.231 8.827 12.933 0.647
STERLING, L 21.60 1.2 .4 5.4 5.400 22.299 0.636
HARING, L 27.00 0 0 0 0.000 159.64 0.500
LOGAN, B 27.00 1 .429 0 9.000 19.553 1.143
Total: 6.68 104.925