Melville Millionaires

Eastern

Melville Millionaires

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
McPherson, M 0.00 5 0 27 18.000 3.472 0.400
Walls, J 0.00 0 0 0 0.000 0 0.333
DeBell, A 1.44 1.16 .184 6.84 3.600 2.206 0.604
Ulrich, T 4.07 .929 .25 5.571 2.786 3.854 0.647
Astalos, A 4.23 1.824 .227 9 7.412 7.048 0.549
Holub, L 5.22 2.226 .067 6.968 13.065 5.636 0.491
Sullivan, K 5.40 1.286 .32 6.943 4.629 7.206 0.627
Flores, D 5.40 1.733 .224 12 3.600 5.907 0.648
Diaz, Z 6.00 1.314 .311 7.765 4.059 6.567 0.618
Diaz, D 6.00 1.667 .2 9 6.000 6.412 0.719
Freimuth, N 6.15 1 .277 7.105 1.895 5.323 0.670
Hibbitts, L 6.41 1.254 .271 6.418 4.869 7.34 0.559
Roberge, T 6.52 1.275 .262 6.3 5.175 7.581 0.650
DeLozier, L 7.30 1.518 .25 5.4 8.259 9.81 0.532
Rolen, C 8.19 1.989 .262 8.798 9.101 6.842 0.576
Hockett, R 8.40 1.467 .313 7.8 5.400 10.116 0.550
Houston, H 9.00 4 0 18 18.000 4.48 0.750
Hlady, W 9.22 1.024 .263 5.268 3.951 7.981 0.561
Doleman, N 18.00 3 .167 9 18.000 9.506 0.500
Total: 6.13 137.801