Moose Jaw Miller Express

Eastern

Moose Jaw Miller Express

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Helland, R 0.00 3 0 18 9.000 .7 0.250
Platt, S 1.80 .4 .278 3.6 0.000 2.933 0.789
Hofmann, L 2.51 2.023 .147 13.186 5.023 2.269 0.625
Prudhom, J 2.61 1.258 .235 8.71 2.613 2.677 0.571
Robinson, M 2.61 1.41 .265 10.276 2.418 2.968 0.591
Edgar, T 3.48 2.613 .25 13.935 9.581 7.868 0.571
Falco, N 4.29 1.654 .233 9.841 5.047 5.471 0.659
Gallagher, B 4.80 2.133 .22 12 7.200 6.246 0.597
Marks, J 4.90 .818 .297 5.476 1.888 4.784 0.771
Yakel, R 5.13 .994 .314 7.454 1.491 4.068 0.640
Garispe, M 5.32 1.737 .318 11.901 3.730 4.687 0.692
Mommersteeg, M 6.23 1.692 .356 11.077 4.154 7.383 0.714
Perry, M 6.30 1.65 .386 11.25 3.600 9.818 0.616
Gregson, M 6.30 1.206 .268 4.037 6.813 8.345 0.546
Galey, T 6.51 1.862 .147 10.241 6.517 5.836 0.447
Hampton, C 9.39 2.217 .325 10.565 9.391 10.843 0.516
Pickett, G 10.20 1.354 .35 8.561 3.622 8.406 0.672
Gray, R 24.75 3.75 .258 6.75 27.000 26.755 0.471
Total: 5.43 109.088