Medicine Hat Mavericks

East Division

Medicine Hat Mavericks

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

PITCHING STATS


Player ERA PFR BIPA K/9 BB/9 ERC FPS%
Harrison, C 0.00 1 0 0 9.000 0 0.000
Landry, J 1.03 1.269 .5 8.308 3.115 7.105 1.429
Thompson, W 1.12 .625 .172 3.375 2.250 1.679 0.531
Shaffer, C 1.92 1.286 .239 8.357 3.214 3.869 0.559
Petersheim, J 3.41 1.232 .319 5.968 5.116 5.131 1.011
Runge, D 4.15 1.269 .293 7.269 4.154 4.823 0.764
Lenzen, A 5.62 1.25 .324 6 5.250 6.737 0.795
Novak, J 5.73 1.387 .354 9.45 3.037 6.271 0.648
Davis, B 5.85 1.699 .39 10.41 4.880 8.209 0.906
Getz, B 5.90 2.063 .184 9.281 9.281 9.777 0.569
Walsh, J 8.89 1.553 .471 9.212 4.765 8.153 0.909
Gant, E 9.00 2.714 .364 11.571 12.857 12.657 0.613
x Shields, J 9.00 3.4 .625 14.4 16.200 26.804 1.375
McEachern, L 9.00 2.2 .222 5.4 14.400 11.25 0.567
Rodriguez, C 9.69 1.692 .543 11.769 3.462 11.665 0.846
Dexter, R 11.42 2.538 .4 12.462 10.385 17.279 0.865
x Nolte, J 14.53 2.538 .529 14.538 8.308 23.019 0.652
Woods, L 16.87 1.875 -2.5 16.875 0.000 55.556 3.250
Melanson, T 22.50 2.5 1 4.5 18.000 80.649 1.500
Total: 6.13 137.674