Chemeketa

South Region

Chemeketa

South Region

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Allison, C P 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mills, G IF .388 26 85 17 33 9 0 2 15 12 4 27 1 1 4 0 1 9
Pittman, C OF .319 24 69 10 22 4 2 1 4 9 1 15 1 1 6 3 0 2
Harryman, D IF .318 18 44 9 14 0 0 0 2 8 1 8 0 3 1 0 1 4
Shaffer, B IF .306 29 98 15 30 6 0 1 12 8 4 8 2 1 6 1 3 17
Emerson, A OF .278 13 36 5 10 3 0 1 7 2 0 4 1 1 1 0 1 3
Bultena, R IF .250 13 24 3 6 0 0 0 3 3 0 3 0 1 2 0 0 5
Close, Z OF .248 30 101 15 25 4 0 0 10 8 1 12 1 3 6 1 0 1
Munson, J OF .241 25 87 10 21 4 0 1 9 5 0 20 0 0 2 5 2 1
Westerhuis, N IF .237 22 59 10 14 2 0 0 6 5 2 7 1 0 3 0 3 6
Groat, B IF .219 25 73 8 16 1 0 0 5 8 5 7 0 8 2 1 2 10
Reynolds, J IF .217 20 46 10 10 2 0 0 2 6 3 8 0 1 0 3 1 5
Snow, R IF .214 10 14 2 3 1 0 0 2 2 1 6 0 0 0 0 0 2
Ferrer, H C .196 22 51 8 10 2 0 0 1 11 4 11 0 2 0 0 1 3
McGraw, J OF .195 12 41 1 8 2 0 0 2 3 1 6 1 1 3 1 0 3
Branham, J C .176 9 17 3 3 1 0 0 1 1 2 3 0 1 0 0 1 0
Greer, A IF .077 15 39 2 3 0 0 2 6 5 2 6 1 0 0 1 1 2
Bearden, B P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodriguez, F P .000 1 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Total:   .258 29 888 130 229 41 2 8 87 98 31 151 9 24 36 16 17 73
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Greer, A IF .385 9 26 4 10 1 0 2 10 4 2 3 0 0 0 3 0 2
Westerhuis, N IF .304 7 23 6 7 4 0 1 9 1 1 5 0 0 2 1 0 6
McGraw, J OF .300 3 10 3 3 0 0 0 0 2 0 0 0 0 0 0 0 3
Mills, G IF .298 13 47 10 14 4 0 0 7 6 0 7 1 1 3 2 1 9
Shaffer, B IF .293 12 41 6 12 0 0 0 5 3 3 6 1 2 1 1 0 17
Close, Z OF .292 14 48 13 14 2 1 1 8 2 5 6 0 0 4 2 0 1
Munson, J OF .280 9 25 4 7 1 0 0 1 2 1 10 0 0 0 1 0 1
Emerson, A OF .267 11 45 6 12 2 0 0 5 3 1 5 0 0 3 1 0 3
Harryman, D IF .250 5 8 6 2 1 0 0 4 3 3 2 0 1 0 0 0 4
Snow, R IF .250 8 24 1 6 1 0 0 3 1 0 5 1 0 0 1 1 2
Ferrer, H C .250 8 24 3 6 1 0 0 4 5 0 4 0 1 0 0 0 3
Cervante, A IF .227 7 22 2 5 0 0 0 1 0 2 4 0 2 1 1 0 1
Pittman, C OF .212 10 33 3 7 1 0 0 2 6 1 6 0 1 6 2 1 2
Reynolds, J IF .194 9 31 5 6 1 0 0 2 1 2 9 0 0 1 0 1 5
Branham, J C .160 8 25 4 4 0 0 1 3 2 1 8 0 1 2 0 0 0
Bultena, R IF .091 7 11 1 1 0 0 0 1 5 0 4 0 0 3 0 0 5
Total:   .262 14 443 77 116 19 1 5 65 46 22 84 3 9 26 15 4 64
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Allison, C P 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mills, G IF .356 39 132 27 47 13 0 2 22 18 4 34 2 2 7 2 2 9
Harryman, D IF .308 23 52 15 16 1 0 0 6 11 4 10 0 4 1 0 1 4
Shaffer, B IF .302 41 139 21 42 6 0 1 17 11 7 14 3 3 7 2 3 17
Pittman, C OF .284 34 102 13 29 5 2 1 6 15 2 21 1 2 12 5 1 2
Emerson, A OF .272 24 81 11 22 5 0 1 12 5 1 9 1 1 4 1 1 3
Close, Z OF .262 44 149 28 39 6 1 1 18 10 6 18 1 3 10 3 0 1
Westerhuis, N IF .256 29 82 16 21 6 0 1 15 6 3 12 1 0 5 1 3 6
Munson, J OF .250 34 112 14 28 5 0 1 10 7 1 30 0 0 2 6 2 1
Snow, R IF .237 18 38 3 9 2 0 0 5 3 1 11 1 0 0 1 1 2
Cervante, A IF .227 7 22 2 5 0 0 0 1 0 2 4 0 2 1 1 0 1
Groat, B IF .219 25 73 8 16 1 0 0 5 8 5 7 0 8 2 1 2 10
McGraw, J OF .216 15 51 4 11 2 0 0 2 5 1 6 1 1 3 1 0 3
Ferrer, H C .213 30 75 11 16 3 0 0 5 16 4 15 0 3 0 0 1 3
Reynolds, J IF .208 29 77 15 16 3 0 0 4 7 5 17 0 1 1 3 2 5
Bultena, R IF .200 20 35 4 7 0 0 0 4 8 0 7 0 1 5 0 0 5
Greer, A IF .200 24 65 6 13 1 0 4 16 9 4 9 1 0 0 4 1 2
Branham, J C .167 17 42 7 7 1 0 1 4 3 3 11 0 2 2 0 1 0
Rodriguez, F P .000 1 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Bearden, B P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total:   .259 43 1331 207 345 60 3 13 152 144 53 235 12 33 62 31 21 74